Poland
2 followers
Poland Interest Rates
Deposit | up to: 1.10% | Jun, 2018 |
Savings Accounts | up to: 2.50% | Jun, 2018 |
All Loans | from: 2.29% | Jun, 2018 |
Home Loans | from: 2.29% | Jun, 2018 |
Credit Cards | from: 15.20% | Jun, 2018 |
Poland Bank Photos
Poland Banks
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
Bank Millennium | 500 | 1989 | Poland | Local | |
ING Bank Slaski | 434 | 1989 | Poland | Foreign | |
Alior Bank | 300 | Poland | Foreign | ||
Deutsche Bank Polska | 170 | Poland | Foreign | ||
Citi Handlowy | 88 | 1870 | Poland | Foreign | |
HSBC Bank Polska | 5 | 1990 | Poland | Foreign | |
Bank Pekao | 1,000 | 1929 | Poland | Foreign | |
Bank Zachodni | 1,000 | 2001 | Poland | Foreign |
Bank Pekao
Q: I am a customer of this bank. Do you have savings accounts? If so, what are the rates. I want to pay in a sum and leave it for a period of time. Can I do this?
Savings
Q: how much is the initial cash deposit to open savings account